John Smith 198 Briarwood Road Springville, MO 65000 (417) 818-1264 Summary of Qualifications | ||||||||||||
| | ||||||||||||
| · Multi-networked, information-related, cross-cultured. | ||||||||||||
| · Strong communication and rapport-building skills. | ||||||||||||
| · Skillful at processing data and information, keeping records, and tabulation. | ||||||||||||
| · Excellent knowledge in the matters of Finance and Accounting. | ||||||||||||
| · Hardworking, goal-oriented, highly competent and team player oriented. | ||||||||||||
| | ||||||||||||
| Education | ||||||||||||
| | ||||||||||||
| Bachelor of Science in Accounting | 2004 | |||||||||||
| Missouri State, Springville, MO | ||||||||||||
| Relevant course work: | ||||||||||||
| · Business Law | ||||||||||||
| · Corporate Accounts | ||||||||||||
| Member of the Accounting Honor Society | ||||||||||||
| | ||||||||||||
| Languages & Skills | ||||||||||||
| | ||||||||||||
| Languages: Fluent in French, Spanish, and English | ||||||||||||
| PC Skills: Windows 98, Microsoft Word 2007, Excel, Access, Powerpoint, and Internet applications. | ||||||||||||
| | ||||||||||||
| Experience Summary | ||||||||||||
| | ||||||||||||
| Borders Bookstore, Branson, MO | 2005 – Present | |||||||||||
| Cashier | ||||||||||||
| Created daily and monthly reports, such as cash receipts, credit card charges, and inventory. Supervised three student employees in the preparation of reports. Hired, trained and promoted several employees. Monitored cashiers and customer service reps; counted cash; and reconciled charge card sales and receipts for daily balance sheet calculations. | ||||||||||||
| | ||||||||||||
| Blythe Publishing, Springville, MO | 2003 – 2005 | |||||||||||
| Bookkeeping | ||||||||||||
| Kept records for entire Finance Department. Perfored all bookkeeping and account management with financial statements and prepared documents for year-end audit. Prepared correspondence for external audit' inquiries. | ||||||||||||
| Key duties included: | ||||||||||||
| ||||||||||||
| | ||||||||||||
| Missouri Telecom, Branson, MO | 2000 – 2003 | |||||||||||
| Accounting Manager | ||||||||||||
| Managed a team of ten finance associates. Raised revenue by 10% by motivating team to increased productivity. Encouraged high ethical standards and trained staff in the use of new technology. Resolved customer complaints to retain clients. | ||||||||||||
Tuesday, February 1, 2011
Sample Resume - Accounting Professional (Recent Graduate)
Label:
Accounting,
sample resume
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment